Official School Colors/School Brand
Primary Colors | Secondary Colors | |||
---|---|---|---|---|
Pantone Orange 021 | Process Black | White | P.Cool Gray 2 | 22Cool |
Spot Color | ||||
Pantone 021 | Process | White | Pantone | Pantone |
Process Color | ||||
C 0% | C 0% | C 0% | C 5% | C 40% |
M 75% | M 0% | M 0% | M 3% | M 30% |
Y 100% | Y 0% | Y 0% | Y 5% | Y 20% |
K 0% | K 100% | K 0% | K 11% | K 66% |
RGB Color | ||||
R 250 | RO | R 255 | R 208 | R 99 |
G 100 | GO | R 255 | G 208 | G 102 |
BO | BO | R 255 | B 206 | B 106 |
HEX Color | ||||
FESCOO | 000000 | FFFFFF | DODOCE | 63666A |
Our brand’s visual identity creates one of the first impressions the public at large, our community, staff, and students see of Lamar School District. Each employee and board member has a responsibility for promoting our brand identity and ensuring its consistency.
Although there may be occasions when a degree of flexibility is required, the LHS logo standards will help you apply our brand identity correctly in a wide variety of environments. By diligently following these standards, you will protect our identity and ensure its consistency and effectiveness. The official logo colors and the primary logos for Lamar High School, Lamar Middle High School, and Lamar Elementary School can be viewed at the bottom of this page.
If you have questions about the district brand or using the logos, please contact Brett Sampley @ 479-979-7556