Girls Basketball
Basketball Quick Stats
Achievements | |||
---|---|---|---|
17-18 | B. Schluterman | 24-8-0 |
|
16-17 | B. Schluterman | 30-3-0 |
|
15-16 | B. Schluterman | 16-14-0 |
|
14-15 | B. Schluterman | 6-8-0 |
|
13-14 | B. Schluterman | 14-4-0 |
|
12-13 | B. Schluterman | 8-4-0 |
|
11-12 | B. Schluterman | 6-7-0 |
|
10-11 | B. Schluterman | 12-5-0 |
|
09-10 | B. Schluterman | 4-8-0 |
|
08-09 |
| 12-7-0 |
|
07-08 | C. Ramsey | 12-9-0 |
|
06-07 |
| 0-1-0 |
|
06-07 | C. Ramsey | 9-10-0 |
|
90-91 | C. Ramsey | -- |
|
87-88 | C. Ramsey | -- |
|
Game History by Game Type
Game History by Opponent Type
18-3 | ||
12-5 | ||
10-1 | ||
9-4 | ||
9-6 | ||
8-4 | ||
7-5 | ||
7-18 | ||
6-2 | ||
5-0 | ||
5-1 | ||
4-0 | ||
4-1 | ||
4-2 | ||
4-3 | ||
3-1 | ||
3-1 | ||
3-1 | ||
3-1 | ||
3-7 | ||
2-0 | ||
2-0 | ||
2-0 | ||
2-1 | ||
2-2 | ||
2-3 | ||
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-0 |
| |
1-1 | ||
1-1 | ||
1-1 | ||
1-2 | ||
1-2 | ||
0-1 |
| |
0-1 |
| |
0-1 |
| |
0-1 |
| |
0-1 |
| |
0-1 |
| |
0-2 |
|